Double girder crane
Product Function
The main function of a double girder crane is to lift and transport heavy loads within a specified area. It is equipped with a hoist mechanism that can move vertically along the girders and a trolley mechanism that can travel horizontally across the bridge. The combination of these movements allows the crane to reach various locations and handle loads efficiently.
Product Application
Double girder cranes find applications in a wide range of industries, including manufacturing, construction, warehouses, and ports. They are suitable for lifting and moving heavy machinery, steel structures, construction materials, containers, and other large objects. These cranes are commonly used in areas where high lifting capacity and precise control are required.
Product Quality Control
Our double girder cranes undergo rigorous quality control measures to ensure their reliability and safety. We follow international standards and regulations to design, manufacture, and test our cranes. Each component is carefully inspected and tested for durability, load capacity, and performance. We also conduct thorough quality checks during the assembly and installation process to guarantee the highest quality standards.
5t A5 FEM 2m |
H | (m) | 22 | S | H1 | H2 | H3 | H4 | H5 | W | W1 | W2 | B | b | Vehicle weight(t) | Wheel pressure angle(kN) | Track Model | Total power(kW) |
V1 | m/min | 10.5 | 10.5 | 1500 | 700 | -150 | 250 | 1490 | 3150 | 260 | 135 | 4.7 | 43 | 38kg/m | 13.56 | |||
V2 | 20 | 13.5 | -150 | 5.4 | 44 | |||||||||||||
V3 | 32 | 16.5 | -50 | 6.9 | 48 | |||||||||||||
L1 | (mm) | 560 | 19.5 | 50 | 4000 | 8.9 | 53 | |||||||||||
L2 | 960 | 22.5 | 150 | 10.6 | 57 | |||||||||||||
C1 | >80 | 25.5 | 250 | 5000 | 12.1 | 61 | ||||||||||||
C2 | >300 | 28.5 | 350 | 14.1 | 66 | |||||||||||||
31.5 | 500 | 17.6 | 74 | |||||||||||||||
10t A5 FEM 2m |
H | (m) | 16.5 | S | H1 | H2 | H3 | H4 | H5 | W | W1 | W2 | B | b | Vehicle weight(t) | Wheel pressure angle(kN) | Track Model | Total power(kW) |
V1 | m/min | 5.3 | 10.5 | 1500 | 700 | -150 | 250 | 1490 | 3150 | 260 | 135 | 4.9 | 69 | 38kg/m | 14.5 | |||
V2 | 20 | 13.5 | -100 | 6.6 | 73 | |||||||||||||
V3 | 32 | 16.5 | 0 | 11.5 | 85 | |||||||||||||
L1 | (mm) | 560 | 19.5 | 150 | 12.8 | 89 | ||||||||||||
L2 | 960 | 22.5 | 250 | 4000 | 15.3 | 95 | ||||||||||||
C1 | >80 | 25.5 | 350 | 17.3 | 100 | |||||||||||||
C2 | >300 | 28.5 | 500 | 350 | 1590 | 5000 | 325 | 170 | 19 | 105 | ||||||||
31.5 | 550 | 22.4 | 11.3 | |||||||||||||||
16t A5 FEM 2m |
H | (m) | 13 | S | H1 | H2 | H3 | H4 | H5 | W | W1 | W2 | B | b | Vehicle weight(t) | Wheel pressure angle(kN) | Track Model | Total power(kW) |
V1 | m/min | 3.9 | 10.5 | 1600 | 750 | -150 | 350 | 1650 | 3150 | 325 | 170 | 7.4 | 110 | 38kg/m | 16.5 | |||
V2 | 20 | 13.5 | -100 | 8.9 | 113 | |||||||||||||
V3 | 32 | 16.5 | 0 | 11.1 | 119 | |||||||||||||
L1 | (mm) | 560 | 19.5 | 150 | 4000 | 13.2 | 124 | |||||||||||
L2 | 960 | 22.5 | 250 | 450 | 1750 | 370 | 220 | 16.6 | 133 | |||||||||
C1 | >80 | 25.5 | 350 | 5000 | 19.7 | 140 | ||||||||||||
C2 | >300 | 28.5 | 500 | 21.6 | 148 | |||||||||||||
31.5 | 550 | 24.6 | 154 | |||||||||||||||
25t A5 FEM 2m |
H | (m) | 13 | S | H1 | H2 | H3 | H4 | H5 | W | W1 | W2 | B | b | Vehicle weight(t) | Wheel pressure angle(kN) | Track Model | Total power(kW) |
V1 | m/min | 3.9 | 10.5 | 1900 | 750 | -200 | 450 | 1850 | 4000 | 370 | 220 | 9.4 | 158 | 38kg/m | 24.4 | |||
V2 | 20 | 13.5 | -50 | 10 | 160 | |||||||||||||
V3 | 32 | 16.5 | 200 | 13.8 | 169 | |||||||||||||
L1 | (mm) | 560 | 19.5 | 350 | 16.1 | 175 | ||||||||||||
L2 | 960 | 22.5 | 500 | 500 | 1900 | 495 | 230 | 19 | 183 | 26 | ||||||||
C1 | >80 | 25.5 | 600 | 22 | 190 | |||||||||||||
C2 | >300 | 28.5 | 600 | 500 | 26.5 | 201 | 28 | |||||||||||
31.5 | 600 | 32.2 | 215 | |||||||||||||||
40t A5 FEM 2m |
H | (m) | 14.5 | S | H1 | H2 | H3 | H4 | H5 | W | W1 | W2 | B | b | Vehicle weight(t) | Wheel pressure angle(kN) | Track Model | Total power(kW) |
V1 | m/min | 3.25 | 10.5 | 2350 | 950 | -150 | 500 | 2150 | 5100 | 495 | 230 | 13.6 | 254 | QU7O | 39 | |||
V2 | 20 | 13.5 | -100 | 15.6 | 260 | |||||||||||||
V3 | 32 | 16.5 | 250 | 19.6 | 269 | |||||||||||||
L1 | (mm) | 560 | 19.5 | 450 | 21.6 | 273 | ||||||||||||
L2 | 960 | 22.5 | 550 | 25.6 | 283 | 41 | ||||||||||||
C1 | >80 | 25.5 | 550 | 29.1 | 292 | |||||||||||||
C2 | >300 | 28.5 | 550 | 33.1 | 303 | |||||||||||||
31.5 | 550 | 38.1 | 315 | |||||||||||||||
50t A5 FEM 2m |
H | (m) | 17 | S | H1 | H2 | H3 | H4 | H5 | W | W1 | W2 | B | b | Vehicle weight(t) | Wheel pressure angle(kN) | Track Model | Total power(kW) |
V1 | m/min | 3.3 | 13.5 | 2750 | 1050 | 300 | 450 | 2330 | 5800 | 2200 | 370 | 220 | 23.2 | 205 | QU7O | 53.4 | ||
V2 | 20 | 16.5 | 300 | 26.4 | 209 | |||||||||||||
V3 | 32 | 19.5 | 550 | 30.8 | 215 | |||||||||||||
L1 | (mm) | 560 | 22.5 | 550 | 500 | 2380 | 35.7 | 220 | ||||||||||
L2 | 960 | 25.5 | 550 | 495 | 230 | 40.7 | 227 | |||||||||||
C1 | >80 | 28.5 | 550 | 52.7 | 241 | |||||||||||||
C2 | >300 | 31.5 | 550 | 63.2 | 255 |